Leaderboard Week 3: BRUCE808 first player to break 100,000 pts!
The week 3 Leader board (11/15-11/22) is over after another exciting week of Hawaii online poker action. Congrats BRUCE808 who took first place, and who is our first player to go over 100,000 points in one week! The full top 10 for Week 3 is below.
| PLACE | USERNAME | POINTS | PRIZE DETAILS |
| 1st | BRUCE808 | 102456 pts | $25 Gift Certificate from Big City Diner + California Hotel T-Shirt (XXL) from Vacations Hawaii + Entry to the final tournament |
| 2nd | slowpoke8008 | 59625 pts | Gift Certificate for a Special Prize from WINE the Experience! + Entry to the final tournament |
| 3rd | mightymac | 54210 pts | California Hotel T-Shirt (XXL) from Vacations Hawaii + $10 Gift Certificate from Big City Diner + Entry to the final tournament |
| 4th | KaneoheKid | 36505 pts | Entry to the final tournament |
| 5th | rippa | 31970 pts | Entry to the final tournament |
| 6th | baba2256 | 30475 pts | Entry to the final tournament |
| 7th | Nalu | 29075 pts | Entry to the final tournament |
| 8th | Palenaka | 26085 pts | Entry to the final tournament |
| 9th | PKaBoo | 23750 pts | Entry to the final tournament |
| 10th | HawaiiGambit | 23560 pts | Entry to the final tournament |
Thanks to all of you who participated this week and a big congrats to all the winners! Week four’s Leader board has started with some more great prizes and ten more entries to the final tournament being given away. Login NOW for your chance to win.







